Dentro dos parques existem várias atrações que possuem limite mínimo de altura para garantir a segurança dos visitantes, pois não foram desenhados para receber crianças abaixo daquela altura. A segurança vem sempre em primeiro lugar!
Pensando nisso fizemos uma lista das atrações que possuem restrição de altura para entrar nos principais parques de Orlando, assim vocês saberão quais atrações seus filhos poderão curtir.
Parque | Atração | Altura Mínima (in)/(cm) |
Animal Kingdom | Dinosaur | 40,15 in / 102 cm |
Animal Kingdom | Primeval Whirl | 48 in / 122 cm |
Animal Kingdom | Expedition Everest | 44 in / 112 cm |
Animal Kingdom | Kali River Rapids | 38 in / 97 cm |
Animal Kingdom | Flight of Passage | 44 in / 112 cm |
Blizzard Beach | Summit Plummet | 48 in / 122 cm |
Blizzard Beach | Downhill Double Dipper | 48 in / 122 cm |
Blizzard Beach | Cross Country Creek | 48 in / 122 cm |
Busch Gardens | Congo River Rapids | 42,12 in / 107 cm |
Busch Gardens | Scorpion | 42,12 in / 107 cm |
Busch Gardens | Stanley Falls | 46 in / 117 cm |
Busch Gardens | Cheetah Chase | 46 in / 117 cm |
Busch Gardens | Gwazi | 48 in / 122 cm |
Busch Gardens | Montu | 53,93 in / 137 cm |
Busch Gardens | Kumba | 53,93 in / 137 cm |
Busch Gardens | SheiKra | 53,93 in / 137 cm |
Epcot | Soarin’ | 40,15 in / 102 cm |
Epcot | Test Track | 40,15 in / 102 cm |
Epcot | Mission Space (verde) | 40,15 in / 102 cm |
Epcot | Mission Space (laranja) | 44 in / 112 cm |
Hollywood Studios | Star Tours – The Adventures Continue | 40,15 in / 102 cm |
Hollywood Studios | The Twilight Zone Tower of Terror | 40,15 in / 102 cm |
Hollywood Studios | Rock ‘n’ Roller Coaster Starring Aerosmith | 48 in / 122 cm |
Islands of Adventure | Dudley Do-Right’s Ripsaw Falls | 48 in / 122 cm |
Islands of Adventure | Incredible Hulk Coaster | 53,93 in / 137 cm |
Islands of Adventure | Doctor Doom’s Fearfall | 51,96 in / 132 cm |
Islands of Adventure | Harry Potter and the Forbidden Journey | 48 in / 122 cm |
Islands of Adventure | Flight of the Hippogriff | 36,22 in / 92 cm |
Islands of Adventure | Jurassic Park River Adventure | 42,12 in / 107 cm |
Islands of Adventure | Pteranodon Flyers | 36,22 in / 92 cm |
Islands of Adventure | Skull Island Reign of Kong | 36,22 in / 92 cm |
Islands of Adventure | The Cat in the Hat | 36,22 in / 92 cm |
Islands of Adventure | Caro-Seuss-el (altura mínima para ir sozinho) | 48 in / 122 cm |
Islands of Adventure | One Fish, Two Fish, Red Fish, Blue Fish (altura mínima para ir sozinho) | 48 in / 122 cm |
Islands of Adventure | Popeye & Bluto’s Bilge-Rat Barges | 42,12 in / 107 cm |
Islands of Adventure | The Amazing Adventures of Spider-Man | 40,15 in / 102 cm |
Islands of Adventure | Storm Force Accelatron | 48 in / 122 cm |
Magic Kingdom | The Barnstormer | 35 in / 89 cm |
Magic Kingdom | Seven Dwarfs Mine Train | 38 in / 97 cm |
Magic Kingdom | Space Mountain | 44 in / 112 cm |
Magic Kingdom | Stitch’s Great Escape | 40,15 in / 102 cm |
Magic Kingdom | Splash Mountain | 40,15 in / 102 cm |
Magic Kingdom | Big Thunder Mountain Railroad | 40,15 in / 102 cm |
Magic Kingdom | Magic Kingdom Tomorrowland Speedway (altura mínima para ir sozinho) | 53,93 in / 137 cm |
Sea World | Swishy Fishies | 35,82 in / 91 cm |
Sea World | Shamu Express | 38 in / 97 cm |
Sea World | Journey to Atlantis | 42,12 in / 107 cm |
Sea World | Wild Arctic | 42,12 in / 107 cm |
Sea World | Jazzy Jellies | 42,12 in / 107 cm |
Sea World | Flying’ Fiddler | 42,12 in / 107 cm |
Sea World | Ocean Commotion | 42,12 in / 107 cm |
Sea World | Sea Carousel | 42,12 in / 107 cm |
Sea World | Sky Tower | 48 in / 122 cm |
Sea World | Kraken Unleashed | 53,93 in / 137 cm |
Sea World | Manta | 53,93 in / 137 cm |
Sea World | Mako | 53,93 in / 137 cm |
Sea World | Paddle Boats | 55,9 in / 142 cm |
Typhoon Lagoon | Bay Slide | 51,96 in / 132 cm |
Typhoon Lagoon | Humunga Kowabunga | 48 in / 122 cm |
Universal Studios | Harry Potter and the Escape from Gringotts | 42,12 in / 107 cm |
Universal Studios | Revenge Of The Mummy | 48 in / 122 cm |
Universal Studios | Hollywood Rip Ride Rockit | 51,18 in / 130 cm |
Universal Studios | Despicable Me Minion Mayhem | 40,15 in / 102 cm |
Universal Studios | Race Through New York Starring Jimmy Fallon | 40,15 in / 102 cm |
Universal Studios | The Simpsons Ride | 40,15 in / 102 cm |
Universal Studios | MEN IN BLACK Alien Attack | 42,12 in / 107 cm |
Universal Studios | Woody Woodpecker’s Nuthouse Coaster | 35,82 in / 91 cm |
Volcano Bay | Honu – Honu ika Moana | 48 in / 122 cm |
Volcano Bay | ika Moana – Honu ika Moana | 42,12 in / 107 cm |
Volcano Bay | Kala and Tai Nui Serpentine Body Slides | 48 in / 122 cm |
Volcano Bay | Ko’okiri Body Plunge | 48 in / 122 cm |
Volcano Bay | Krakatau Aqua Coaster | 42,12 in / 107 cm |
Volcano Bay | Maku Puihi Round Raft Rides | 42,12 in / 107 cm |
Volcano Bay | Ohyah and Ohno Drop Slides | 48 in / 122 cm |
Volcano Bay | Punga Racers | 42,12 in / 107 cm |
Volcano Bay | Taniwha Tubes | 42,12 in / 107 cm |
Volcano Bay | TeAwa The Fearless River | 42,12 in / 107 cm |
Legoland | AQUAZONE Wave Racers | 39,76 in / 101 cm |
Legoland | Bettle Bounce | 35,82 in / 91 cm |
Legoland | Boating School | 33,85 in / 86 cm |
Legoland | Coastersaurus | 41,73 in / 106 cm |
Legoland | DUPLO Tractor | 42,12 in / 107 cm |
Legoland | DUPLO Train | 42,12 in / 107 cm |
Legoland | Flying School | 44 in / 112 cm |
Legoland | Kid Power Towers | 37,79 in / 96 cm |
Legoland | LEGO NINJAGO The Ride (altura mínima para ir sozinho) | 47,63 in / 121 cm |
Legoland | Lost Kingdom Adventure | 29,92 in / 76 cm |
Legoland | Merlin’s Challenge | 35,82 in / 91 cm |
Legoland | Mia’s Riding Adventure | 47,63 in / 121 cm |
Legoland | Project X | 41,73 in / 106 cm |
Legoland | Rescue Academy | 33,85 in / 86 cm |
Legoland | Royal Joust | 35,82 in / 91 cm |
Legoland | Safari Trek | 33,85 in / 86 cm |
Legoland | Technicycle | 35,82 in / 91 cm |
Legoland | The Dragon | 39,76 in / 101 cm |
Legoland | The Grand Carousel (altura mínima para ir sozinho) | 47,63 in / 121 cm |
Legoland | The Quest for CHI (altura mínima para ir sozinho) | 47,63 in / 121 cm |
A lista ajudará especialmente nos parques da Disney, onde você pode agendar fastpass antes da viagem e garantir que seu filho possa entrar.
Espero que a publicação tenha sido útil e que crianças e adultos tenham uma ótima viagem!